Junior Sailing: Seasonal Results
Seasonal results are calculated using a Cox-Sprague Scoring system
Click to navigate to past seasons (we are working on updating this archive - if results are not posted, check back another time. Thanks for your patience!):
2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 20
2026 c420 Season Winners
Overall
| OVERALL | Sailor | SAIL # | CLUB/ORG |
| 1st | Harrison Kolodzi Parker Sandman |
USA 3231 | BCRP |
| 2nd | Raymond Vasile Max Hess |
USA 10146 | BCRP |
| 3rd | William Pascalides Amelia Smith |
USA 8142 | CYC |
Division I
| Division I | Sailor | SAIL # | CLUB/ORG |
| 1st | Raymond Vasile Max Hess |
USA 10146 | BCRP |
| 2nd | William Pascalides Amelia Smith |
USA 8142 | CYC |
| 3rd | Harrison Beal William Driscoll |
USA 810 | GBSA |
Division II
| Division II | Sailor | SAIL # | CLUB/ORG |
| 1st | Harrison Kolodzi Parker Sandman |
USA 3231 | BCRP |
| 2nd | Mathieu Carron Zacharie Carron |
USA 8165 | Wickford Sailing Association |
| 3rd | Jackson Hutchens Liam O’Neil |
USA 9121 | East Bay Sailing Foundation |
Top Girl Sailors
| Sailor | SAIL # | CLUB/ORG |
| Hannah Land Sophie Zawilinski |
USA 10148 | BCRP |
2026 ILCA Season Winners
| OVERALL | Sailor | SAIL # | CLUB/ORG |
| 1st | Henry Richards | USA 175911 | Sail Newport / ILYC |
| 2nd | Theo Fechner | USA 186560 | Sail Newport / BCRP |
| 3rd | Luca Danks | USA 172486 | BCRP/ILYC |
2026 Optimist Season Winners
| OVERALL | Sailor | SAIL # | CLUB/ORG |
| 1st | Charlie Dunbar | USA 571 | Conanicut YC |
| 2nd | Ryan Daly | USA 22737 | BCRP/SBYSF |
| 3rd | Keira Oakley | USA 18080 | Wickford YC |
| RED FLEET | Sailor | SAIL # | CLUB/ORG |
| 1st | Keira Oakley | USA 18080 | Wickford YC |
| 2nd | Gabriel Sullivan | USA 17044 | BCRP |
| 3rd | Connor Walmsley | USA 14399 | BCRP |
| BLUE FLEET | Sailor | SAIL # | CLUB/ORG |
| 1st | Charlie Dunbar | USA 571 | Conanicut YC |
| 2nd | Ryan Daly | USA 22737 | BCRP/SBYSF |
| 3rd | Jack Alarie | USA 12672 | Barrington YC |
| WHITE FLEET | Sailor | SAIL # | CLUB/ORG |
| 1st | Charlie George | USA 22683 | Conanicut YC |
| 2nd | Shep Emrick | USA 2303 | Ida Lewis YC |
| 3rd | Ryan Oakley | USA 18707 | Wickford YC |
| TOP GIRL | Keira Oakley | USA 18080 | Wickford YC |
2025 Results
coming soon...
2024 Results
| C420 Season Overall Winners | ||
| 1st | Benjamin Reuter Claudia Bria |
Barrington Yacht Club |
| 2nd | Pierson Falk Isaac Kaldor |
East Greenwich Yacht Club |
| 3rd | Madeleine Jarbeau Owen Warren |
East Greenwich Yacht Club |
| c420 DIVISION I | ||
| 1st | Benjamin Reuter Claudia Bria |
Barrington Yacht Club |
| 2nd | Harrison Kolodzi Noah Antonov |
Brenton Cove Racing Program |
| 3rd | Benjamin Pavone William Hunter |
Saunderstown YC |
| c420 DIVISION II | ||
| 1st | Pierson Falk Isaac Kaldor |
East Greenwich Yacht Club |
| 2nd | Madeleine Jarbeau Owen Warren |
East Greenwich Yacht Club |
| 3rd | Oliver Pascalides Teddy Jiganti |
Conanicut Yacht Club |
| ILCA Season Winner | ||
| 1st | Jack Gaynor | Brenton Cove Racing Program |
| 2nd | Win Hodgson | Brenton Cove Racing Program |
| 3rd | Maru Ackman | Brenton Cove Racing Program |
| TOP GIRL | Audrey Pautz | Sail Newport |
| OPTI CHAMP OVERALL TOP 3 | ||
| 1st | William Pascalides | Conanicut Yacht Club |
| 2nd | Benjamin Vinelli | Conanicut Yacht Club |
| 3rd | Parker Sandman | Brenton Cove Racing Program |
| TOP GIRL | Heidi Sanchez | Brenton Cove Racing Program |
| OPTI RED FLEET TOP 3 | ||
| 1st | Benjamin Vinelli | Conanicut Yacht Club |
| 2nd | Kai Benjamin | Saunderstown Yacht Club |
| 3rd | Tait Srinath | Brenton Cove Racing Program |
| OPTI BLUE FLEET TOP 3 | ||
| 1st | William Pascalides | Conanicut Yacht Club |
| 2nd | Parker Sandman | Brenton Cove Racing Program |
| 3rd | Heidi Sanchez | Brenton Cove Racing Program |
| OPTI WHITE FLEET TOP 3 | ||
| 1st | Luca Danks | Brenton Cove Racing Program |
| 2nd | Ariana Nisbet | East Greenwich Yacht Club |
| 3rd | Luke Wilcox | East Greenwich Yacht Club |
2023 Results
c420
| OVERALL | Sailor | SAIL # | CLUB/ORG |
| 1st | Leo Burnam, Jacob Lentz | 8669 | Conanicut Yacht Club |
| 2nd | Norris Brooks, James Hackett | 8684 | Conanicut Yacht Club |
| 3rd | Roman Fletcher, Andrew DeCubellis | 6414 | BCRP/Sail Newport |
| Division I | Sailor | SAIL # | CLUB/ORG |
| 1st | Norris Brooks, James Hackett | 8684 | Conanicut Yacht Club |
| 2nd | Madeline Kiely, Cameron Jensen | 9035 | Barrington Yacht Club |
| 3rd | Marcus Mustad, Nehuel Armenanzas | 6887 | Sail Newport |
| Division II | Sailor | SAIL # | CLUB/ORG |
| 1st | Leo Burnam, Jacob Lentz | 8669 | Conanicut Yacht Club |
| 2nd | Roman Fletcher, Andrew DeCubellis | 6414 | BCRP/Sail Newport |
| 3rd | Vincent McAteer IV, Ethan Brown | 30503 | East Greenwich Yacht Club |
ILCA
| SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | |
| 1st | Grayden Mott | USA 2200226 | None | BCRP |
| 2nd | Jack Gaynor | USA 20 | None | East Bay Sailing Foundation |
| 3rd | AJ Laurent | USA 220310 | None | BCRP |
Optimist
| OVERALL | Sailor | SAIL # | CLUB/ORG | Division |
| 1st | Raymond Vasile | 23678 | None | Blue |
| 2nd | Rose Korper | USA 00 | Sakonnet Yacht Club | Blue |
| 3rd | Valen Schmidt | USA 2304 | BCRP | Blue |
| RED FLEET | Sailor | SAIL # | CLUB/ORG | Division |
| 1st | Benjamin Reuter | USA 10737 | Barrington Yacht Club | Red (13-15yo) |
| 2nd | William Hunter | USA 15007 | Saunderstown Yacht Club | Red (13-15yo) |
| 3rd | Jackson Wicker | USA 17136 | Wickford Yacht Club | Red (13-15yo) |
| BLUE FLEET | Sailor | SAIL # | CLUB/ORG | Division |
| 1st | Raymond Vasile | 23678 | None | Blue |
| 2nd | Rose Korper | USA 00 | Sakonnet Yacht Club | Blue |
| 3rd | Valen Schmidt | USA 2304 | BCRP | Blue |
| WHITE FLEET | Sailor | SAIL # | CLUB/ORG | Division |
| 1st | Luca Danks | USA 15781 | BCRP | White (10 and under) |
| 2nd | Keira Oakley | USA 17183 | Wickford Sailing Association | White (10 and under) |
| 3rd | Caleb Green | USA 19811 | BCRP | White (10 and under) |
2022 Results
420 Division I
1st: Andrew DeCubellis and Roman Fletcher
2nd: Leo Brunham and Jacob Lentz
3rd: Vincent McAteer IV and Ethan Brown
420 Division II
1st: Kate Myles and Sarah Turner
2nd: Georgia Schuster and Carter Sheehan
3rd: Elizabeth Bishop and Gavin Jones
ILCA
1st: Grayden Mott
2nd: Grace Peterson
3rd: Alice Dunning
Opti Red Fleet
1st: Benjamin Pavone
2nd: Colin Auvil
3rd: Alessandro Baffa
Opti Blue Fleet
1st: Benjamin Reuter
2nd: Oliver Pascalides
3rd: Blake Appleton
Opti White Fleet
1st: Camden Kiely
2nd: William Pasaclides
3rd: Parker Sandman
Top Girl Opti Sailor
Nina Hansen, Blue Fleet