Click Here to View 2022 Season Winners
Date | Regatta | Host Club and location | Registration Link | Results Link |
---|---|---|---|---|
July 5th | Laser Regatta # 1 | Sail Newport | ||
July 7th & 8th | Optimist Clinic & Regatta #1 | Sail Newport and Ida Lewis- Kings Park/ILYC | ||
July 17th & 18th | Club 420 Regatta # 1 | Saunderstown YC | ||
July 20th | Laser Regatta # 2 | Edgewood YC | ||
July 21st | Optimist Regatta #2 | Greenwich Bay Sailing Association | ||
August 2nd | Optimist Regatta # 3 | Edgewood YC | ||
August 5th | Laser Regatta # 3 | Conanicut YC | ||
August 10th & 11th | Club 420 Regatta # 2 | Conanicut YC |
2022 NOR Jr Day Regattas
The Mary Rose Marshall Clinic & Regatta has been rescheduled to July 26th and 27th
2022 Mary Rose Marshall Girls Clinic & Regatta