YES THESE DATES ARE FOR 2022! This is the page to see all the sailing events that are planned for Narragansett Bay and its surrounding area.
2022 RACING CALENDAR
DATES | EVENT | Website Link | |||
5/15 | Pret Gladding Race | BARRINGTON | |||
5/21 | Twenty Hundred Club 3 Bridge Fiasco | TWENTY HUNDRED | |||
5/28 | Owen Mitchell Regatta (Newport-BI) | NEWPORT YC | |||
|
Race For Ukraine | Race for Ukraine | |||
6/10-6/11 | Spring Off Soundings | OFF SOUNDINGS | |||
6/10-6/12 | NYYC Annual Regatta | NYYC | |||
6/12 | Gaspee Regatta | RIYC | |||
6/18 | NBYA Round-The-Bay Regatta | NBYA | |||
6/23-6/25 | Edgartown Races | EDGARTOWN YC | |||
6/25 | Twenty Hundred Club Around Aquidneck | TWENTY HUNDRED | |||
6/25 | Ladies Cup Regatta | RIYC | |||
7/2 | IYAC Newport Cup | IYAC | |||
7/9 | EGYC Annual Regatta Pursuit Race | EAST GREENWICH YC | |||
7/13-7/16 | Race Week | NYYC | |||
7/16 | NBYA Summer and Challenge Cups | NBYA | |||
7/23 | Twenty Hundred Club Cuttyhunk | TWENTY HUNDRED | |||
7/29 | New England Solo-Twin Regatta | NEWPORT YC | |||
8/3 | MOHOSA Wednesday | BRISTOL YC | |||
8/7 | MOHOSA Sunday Race | BRISTOL YC | |||
8/6-8/8 | Twenty Hundred Club Block Island | TWENTYHUNDRED | |||
8/5-8/7 | Buzzard’s Bay Regatta | BUZZARDS BAY | |||
8/12-8/14 | Safe Harbor Regatta | SAFE HARBOR | |||
8/19 | Ida Lewis Distance Race | IDA LEWIS YC | |||
8/27 | Twenty Hundred Club Prince Henry | TWENTY HUNDRED | |||
9/4 | Conanicut Around the Island Race | CONANICUT YC | |||
9/10 | Sail for Hope | SAIL NEWPORT | |||
9/16-9/17 | Fall Off Soundings | OFF SOUNDINGS | |||
9/24 | Twenty Hundred Club Fall Race | TWENTY HUNDRED | |||
9/25 | Bud Humphrey Race | BARRINGTON YC | |||
10/8 | Earl Mitchell Regatta – (Newport-Bi) | NEWPORT YC |
Please send any corrections to nbyaadmin@nbya.org