NBYA Jr Women's Champ
Series Standing - 14 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 21, 2009 6:20:33 PM EDT
(Entries=49) Club 420 | Laser Radial | Optimist
Division: Club 420 (16 boats) (top)
| Pos | Sail | Skipper/Crew | Club | 420 Race #1 | 420 Race #2 | 420 Race #3 | 420 Race #4 | 420 Race #5 | Total Points |
Pos |
| 1 | 398 | Mullins, Erin/Lush, Erica | Greenwich Bay Sailing Association | 3 | 1 | [7] | 2 | 2 | 8.00 | 1 |
| 2 | 5918 | Preston, Abigail/Stuart, Emmy | Newport Yacht Club | 2 | [3] | 3 | 3 | 1 | 9.00 | 2 |
| 3 | 4482 | Fuller, Sarah/Hargreaves, Sarah | Chatham Yacht Club | 1 | [12] | 1 | 4 | 7 | 13.00 | 3 |
| 4 | 4510 | MacGillivary, Anna/Johnson, Lexi | Ida Lewis | [13] | 2 | 4 | 5 | 6 | 17.00 | 4 |
| 5 | 5016 | Kincaid, Johanna/Johnson, Honore | Saunderstown Yacht Club | [10] | 7 | 5 | 1 | 9 | 22.00 | 5 |
| 6 | 5270 | Sertl, Katia/Petrie, Ailsa | Conanicut Yacht Club | 5 | 6 | 6 | 7 | [11] | 24.00 | 6 |
| 7 | 4961 | Chatham, Joanna/Hamilton, Nellie | Wickford Sailing Assocation | 4 | 5 | 8 | [9] | 8 | 25.00 | 7 |
| 8 | 2652 | Raynolds, Michaela/Goretaya, Oksana | EGYC/GBSA | 6 | 4 | 9 | 6 | [13] | 25.00 | 8 |
| 9 | 5116 | Shakespeare, Victoria/Briody, Alexandra | Greenwich Bay Sailing Association | [11] | 9 | 10 | 8 | 4 | 31.00 | 9 |
| 10 | 5213 | Littlefield, Margot/Denvyl, Sophie | Sakonnet | 7 | [13] | 2 | 12 | 12 | 33.00 | 10 |
| 11 | 710 | Reuther, Emilie/Nary, Olivia | Tiverton Yacht Club | 12 | 10 | 11 | [17/OCS] | 3 | 36.00 | 11 |
| 12 | 7 | Taylor, Holly/Domine, Casey | Sakonnet | 9 | 11 | [14] | 11 | 5 | 36.00 | 12 |
| 13 | 3832 | Davidson, Claire/Monk, Meghan | Ida Lewis Yacht Club | [16] | 14 | 12 | 10 | 14 | 50.00 | 13 |
| 14 | 172 | Elson, Julia/MacDonald, Katie | Greenwich Bay Sailing Association | [15] | 15 | 13 | 13 | 10 | 51.00 | 14 |
| 15 | 5221 | Brown, Singne/Lyons, Alexa | Sakonnet | 14 | 8 | [17/DNF] | 17/DNC | 17/DNC | 56.00 | 15 |
| 16 | 1667 | Connerney, Caitlin/Redway, Bettina | Sail Newport | 8 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 59.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (11 boats) (top)
| Pos | Sail | Skipper/Crew | Club | Laser Race #1 | Laser Race #2 | Laser Race #3 | Laser Race #4 | Total Points |
Pos |
| 1 | 101392 | Claflin, Jessica | Edgewood Sailing School | 2 | 4 | 1 | 1 | 8.00 | 1 |
| 2 | 182949 | Mason, Michelle | UNH Community Sailing Center | 3 | 1 | 2 | 3 | 9.00 | 2 |
| 3 | 159914 | D'Albora, Connor | Greenwich Bay Sailing Association | 5 | 2 | 3 | 5 | 15.00 | 3 |
| 4 | 168295 | Cooper, Mia | Greenwich Bay Sailing Association | 1 | 6 | 8 | 4 | 19.00 | 4 |
| 5 | 186532 | Bryer, Rachel | Conanicut Yacht Club | 6 | 8 | 6 | 2 | 22.00 | 5 |
| 6 | 11 | Fagan, Paige | 8 | 3 | 4 | 7 | 22.00 | 6 | |
| 7 | 176990 | McCann, Taylor | GBSA | 4 | 7 | 5 | 8 | 24.00 | 7 |
| 8 | 168432 | Stevens, Julia | Greenwich Bay Sailing Association | 7 | 5 | 7 | 6 | 25.00 | 8 |
| 9 | 187142 | Ingalls, Noel | Sakonnet Yacht Club | 9 | 9 | 9 | 12/DNS | 39.00 | 9 |
| 10T | 181837 | Levinson, Katie | Winchester Boat Club | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 48.00T | 10T |
| 10T | 191479 | D'Albora, Taylor | Greenwich Bay Sailing Association | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 48.00T | 10T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Optimist (22 boats) (top)
| Pos | Sail | Skipper/Crew | Club | Opti Race #1 | Opti Race #2 | Opti Race #3 | Opti Race #4 | Opti Race #5 | Total Points |
Pos |
| 1 | 17852 | Toppa, Liza | Sail Newport | 1 | [4] | 2 | 2 | 1 | 6.00 | 1 |
| 2 | 15288 | Paine, Fiona | Ida Lewis Yacht Club | [5] | 1 | 1 | 1 | 4 | 7.00 | 2 |
| 3 | 17853 | Toppa, Alie | SailNewport | [9] | 2 | 4 | 3 | 2 | 11.00 | 3 |
| 4 | 13690 | McCann, Marissa | GBSA | 3 | [6] | 3 | 4 | 5 | 15.00 | 4 |
| 5 | 9677 | Toppa, Holley | Sail Newport | [10] | 5 | 7 | 5 | 3 | 20.00 | 5 |
| 6 | 14611 | Brown, Amina | Sail Newport, Inc. | [7] | 3 | 5 | 7 | 6 | 21.00 | 6 |
| 7 | 14000 | Graham, Chapin | Saunderstown Yacht Club | 6 | 7 | 6 | 6 | [8] | 25.00 | 7 |
| 8 | 14245 | Vogel, Emma | Sail Newport | 4 | [11] | 9 | 8 | 7 | 28.00 | 8 |
| 9 | 13346 | Kloc, Lindsey | Barrington Yacht Club | 2 | 10 | 8 | [23/DNF] | 17 | 37.00 | 9 |
| 10 | 6341 | Karn, Emily | GBSA | 12 | [18] | 12 | 10 | 13 | 47.00 | 10 |
| 11 | 10595 | Glazzard, Chase | Barrington | 8 | [20] | 11 | 18 | 12 | 49.00 | 11 |
| 12 | 12092 | Kallfelz, Emily | CYC | 16 | 12 | [18] | 11 | 10 | 49.00 | 12 |
| 13 | 12370 | Bishara, Madeline | 13 | 13 | [15] | 9 | 15 | 50.00 | 13 | |
| 14 | 17057 | DeCesare, Caroline | East Greenwich Yacht Club | [22] | 9 | 16 | 16 | 14 | 55.00 | 14 |
| 15 | 8849 | Kelleher, Sarah | Sail Newport | 18 | 14 | 13 | [23/DNC] | 11 | 56.00 | 15 |
| 16 | 1134 | Barzaghi, Marina | 21 | 8 | 14 | 14 | [23/DNC] | 57.00 | 16 | |
| 17 | 14073 | Sullivan, Cori | Tiverton Yacht Club | [20] | 15 | 20 | 13 | 9 | 57.00 | 17 |
| 18 | 13144 | Pearson, Sarah | EGYC | 17 | [19] | 17 | 12 | 16 | 62.00 | 18 |
| 19 | 11622 | Hoxsie, Sarah | Saunderstown | 14 | 17 | 10 | [23/DNC] | 23/DNC | 64.00 | 19 |
| 20 | 15752 | Leepson, Nettie | Saundestown Yacht Club | 11 | [21] | 19 | 17 | 18 | 65.00 | 20 |
| 21 | 5655 | Claflin, Katrina | EYC/CYC | 15 | 16 | 21 | 15 | [23/DNC] | 67.00 | 21 |
| 22 | USA | Kallflez, Eliza | CYC | 19 | 22 | [23/DNC] | 23/DNC | 23/DNC | 87.00 | 22 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |